BRUSHLESS PRO
- Lightweight: only approx. 165 g
 - Lower cost
 - Extra-thick multiple windings
 - Sintered Neodymium magnets
 - Sensors in accordance with IFMAR / EFRA / DMC rules
 - EFRA and DMC legal
 - Fixed motor timing
 - High-performance free-running ballraces
 - Sensor-less running possible with GM-BRUSHLESS speed controllers
 
Specification
- Number of poles	2	 
 - Operating voltage range 	3,7 ... 7,4	 V
 - Diameter	35,8	 mm
vRecommended controller	97164	 
 - Free shaft length	15	 mm
vCase length	51,5	 mm
 - All-up weight, approx. 	170	 g
vOverall length, approx. 	68	 mm
vLiPo battery, Order No. 	98996 - 98998	 
 - Magnet 	gesintert EFRA STOCK 12,3 mm	 
 - Max. output at nominal voltage	650	 W
 - Nominal voltage	7,4	 V
 - Charging rate at max. output at nominal voltage 	240	 A
 - Charging rate at max. efficiency	80	 A
 - Transmission	1:10 Tourenwagen 1:5 ... 1: 7 Off-Road 1:10 ... 1:12	 
 - Revolutions/Volt	5900	 
 - Shaft diameter	3,17	 mm
 - Turns 	6,5 T stern	 
 - Permissible motor direction 	R und L	 
 
                    
            
                
                
                
                        
                        
                            Liczba Recenzji: 1                        
                
                    		
                
                
                
                
                        
                            Data dodania produktu do sklepu: piątek, 29 styczeń 2010.